Portfolio Performance through 6/30/2010
Growth Portfolios
| Wrap Composites (Gross) | Inception Date | Year to Date | Trailing 1 Month | Trailing 3 Months | Trailing 1 Year | Trailing 3 Years | Trailing 5 Years | Trailing 10 Years | Since Inception |
| Large Cap Growth | Sep 1998 | -5.53% | -4.63% | -9.12% | 15.77% | -6.75% | -0.09% | -2.55% | 5.04% |
| Mid Cap Growth | Apr 1999 | -5.51% | -7.86% | -11.29% | 14.57% | -14.01% | -3.86% | -2.29% | 3.43% |
| Small Cap Growth | Dec 1998 | -3.45% | -6.50% | -8.92% | 15.43% | -13.68% | -4.29% | -8.55% | -2.62% |
| Small-to-Mid Growth | Jan 1985 | -4.44% | -3.15% | -7.22% | 13.88% | -17.20% | -6.20% | -7.98% | 11.24% |
| All Cap Growth | Nov 2002 | -5.12% | -3.98% | -7.88% | 11.58% | -17.62% | -4.10% | N/A | 3.09% |
Core Portfolios
| Wrap Composites (Gross) | Inception Date | Year to Date | Trailing 1 Month | Trailing 3 Months | Trailing 1 Year | Trailing 3 Years | Trailing 5 Years | Trailing 10 Years | Since Inception |
| Large Cap Core | Jan 2006 | -8.86% | -5.85% | -12.92% | 10.46% | -7.77% | N/A | N/A | 0.73% |
| All Cap Core | Apr 2000 | -1.04% | -4.68% | -7.76% | 20.01% | -11.20% | -1.11% | -2.33% | -2.42% |
International Portfolios
| Wrap Composites (Gross) | Inception Date | Year to Date | Trailing 1 Month | Trailing 3 Months | Trailing 1 Year | Trailing 3 Years | Trailing 5 Years | Trailing 10 Years | Since Inception |
| International Growth | Jun 2002 | -12.18% | -1.26% | -13.95% | 7.52% | -10.78% | 2.83% | N/A | 5.16% |
| International Small Cap | Jan 2007 | -6.95% | -3.85% | -11.62% | 25.24% | -6.84% | N/A | N/A | -1.83% |
| Global Growth | Jul 2004 | -9.25% | -3.22% | -11.88% | 10.27% | -10.39% | 0.04% | N/A | 2.25% |
| Emerging Markets | Jul 2006 | -9.22% | -1.81% | -10.19% | 20.46% | -4.82% | N/A | N/A | 5.04% |
Specialty Portfolios
| Wrap Composites (Gross) | Inception Date | Year to Date | Trailing 1 Month | Trailing 3 Months | Trailing 1 Year | Trailing 3 Years | Trailing 5 Years | Trailing 10 Years | Since Inception |
| Fundamental A | June 2004 | -11.10% | -6.46% | -10.45% | 8.40% | -17.25% | -3.77% | N/A | -0.41% |
| Power Dividend | Jan 2006 | 0.05% | -4.44% | -6.77% | 24.41% | -8.26% | N/A | N/A | -1.17% |
Disclosures
Large Cap Growth
Mid Cap Growth
Small Cap Growth
Small-to-Mid Growth
All Cap Growth
Large Cap Core
All Cap Core
International Growth
International Small Cap
Global Growth
Emerging Markets
Fundamental A
Power Dividend