Navellier Performance Funds
| Portfolio Inception | 11/26/1996 | 02/02/2000 | 03/17/1997 | 05/02/2005 |
| Average Market Capitalization | $6.6 billion | $6.6 billion | $688 million | $6.3 billion |
| Median Market Capitalization | $5.0 billion | $5.0 billion | $611 million | $2.4 billion |
| Number of Holdings | 59 | 59 | 62 | 36 |
| Average Forecasted P. E. | 15.9 | 15.9 | 20.51 | 13.28 |
| Median Forecasted P. E. | 15.1 | 15.1 | 17.52 | 11.68 |
| Average 1 Year Forward Earnings Growth | 3.7% | 3.7% | 102.2% | 299.4% |
| Median 1 Year Forward Earnings Growth | 22.6% | 22.6% | 26.3% | 93.3% |
| Total Net Assets | $59,188,000 | $24,175,000 | $11,062,000 | $11,777,000 |
| % Cash | 0.8% | 0.8% | 3.4% | 2.9% |
| Fund Expenses | 1.34% | 0.99% | 1.49% | 1.49% |
| Portfolio Turnover Rate (06/30/2008) | 51% | 51% | 55% | 130% |
Navellier Funds are distributed by IFS Fund Distributors, Inc., Cincinnati, Ohio. Member FINRA/SIPC.